Detailed Information
Model Fit:
Notes Important part details |
Year | Make | Model | Trim | Engine |
Mfrlabel:Ignition Coil w/Mitsubishi Coil; PartType:Ignitio...more | 2013 | Chevrolet | Avalanche | Black Diamond LS Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
Mfrlabel:Ignition Coil w/Mitsubishi Coil; PartType:Ignitio...more | 2013 | Chevrolet | Avalanche | Black Diamond LT Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
Mfrlabel:Ignition Coil w/Mitsubishi Coil; PartType:Ignitio...more | 2013 | Chevrolet | Avalanche | Black Diamond LTZ Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
Mfrlabel:Ignition Coil PartType:Ignition Coil Quantity Req...more | 2013 | Chevrolet | Caprice | PPV Sedan 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
Mfrlabel:Ignition Coil Square Mitsubishi Coils; PartType:I...more | 2013 | Chevrolet | Express 1500 | LS Standard Passenger Van 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
Mfrlabel:Ignition Coil Square Mitsubishi Coils; PartType:I...more | 2013 | Chevrolet | Express 1500 | LT Standard Passenger Van 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
Mfrlabel:Ignition Coil Square Mitsubishi Coils; PartType:I...more | 2013 | Chevrolet | Express 2500 | Base Extended Cargo Van 3-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated |
Mfrlabel:Ignition Coil Square Mitsubishi Coils; PartType:I...more | 2013 | Chevrolet | Express 2500 | Base Extended Cargo Van 3-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated |
Mfrlabel:Ignition Coil Square Mitsubishi Coils; PartType:I...more | 2013 | Chevrolet | Express 2500 | Base Extended Cargo Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
Mfrlabel:Ignition Coil Square Mitsubishi Coils; PartType:I...more | 2013 | Chevrolet | Express 2500 | Base Standard Cargo Van 3-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated |
Mfrlabel:Ignition Coil Square Mitsubishi Coils; PartType:I...more | 2013 | Chevrolet | Express 3500 | Base Cutaway Van 2-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated |
Mfrlabel:Ignition Coil Square Mitsubishi Coils; PartType:I...more | 2013 | Chevrolet | Express 3500 | Base Cutaway Van 2-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated |
Mfrlabel:Ignition Coil Square Mitsubishi Coils; PartType:I...more | 2013 | Chevrolet | Express 3500 | Base Cutaway Van 2-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
Mfrlabel:Ignition Coil Square Mitsubishi Coils; PartType:I...more | 2013 | Chevrolet | Express 3500 | Base Extended Cargo Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
Mfrlabel:Ignition Coil Square Mitsubishi Coils; PartType:I...more | 2013 | Chevrolet | Express 3500 | Base Standard Cargo Van 3-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated |
Mfrlabel:Ignition Coil Square Mitsubishi Coils; PartType:I...more | 2013 | Chevrolet | Express 3500 | Base Standard Cargo Van 3-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated |
Mfrlabel:Ignition Coil Square Mitsubishi Coils; PartType:I...more | 2013 | Chevrolet | Express 3500 | Base Standard Cargo Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
Mfrlabel:Ignition Coil Square Mitsubishi Coils; PartType:I...more | 2013 | Chevrolet | Express 3500 | LS Extended Passenger Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
Mfrlabel:Ignition Coil Square Mitsubishi Coils; PartType:I...more | 2013 | Chevrolet | Express 3500 | LS Standard Passenger Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
Mfrlabel:Ignition Coil Square Mitsubishi Coils; PartType:I...more | 2013 | Chevrolet | Express 3500 | LT Standard Passenger Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
If you are interested this products, please contact me directly via the following numbers to save your time, thanks !
Tanya
Phone number: +8618211571782
Whatsapp /skype / Wechat : +8618211571782
Email address: 3005019841@qq.com
Our Company
For a long time, GONGNIU has established itself in the industry by its powerful automotive electrical system development capabilities and has received unanimous approval from its customers. Our strong momentum in the market has benefitedfrom the company’ s close integration of its technological innovation development strategy with its sustainable development goals. In the future, GONGNIU will continue to achieve new leaps with efficient and revolutionary innovation and provide more and more extensive solutions for the Japanese automotive aftermarket, satisfying market demands to the maximum extent and providing customers with the highest quality service.
Factory And Produce Line
Package And Delivery
FAQ
Q1.What is your terms of packing?
A: Generally, we pack our goods in neutral white boxes or cowtotal box into big brown cartons.
Q2.What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We’ll show you the photos of the products and package before you pay the balance.
Q3. What is your terms of delivery?
A: EXW, FOB
Q4. How about your delivery time?
A: Generally, it will take 10 to 30 days(Big order) after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
Q5. Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings. Request a large quantities.
Q6. What is your sample policy?
A: We can supply the sample if we have ready parts in stock, but the customers have to pay the sample cost and the courier cost.
Q7. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery.
Q8: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.